Burger King menu With prices, you can totally afford to indulge.
Over the years, Burger King has established itself as a major player in the fast food game.
From its iconic Whoppers and specialty burgers to its fresh salads and side options – there is something on MENU for everyone.
Whether you’re looking for a cheap lunch option or want to treat yourself to something special,
Burger King is sure to have what your taste buds are craving. Keep reading to learn more about their current menu selections and their most up-to-date prices! You can get Burger King prices, Burger King Breakfast Menu, Whopper Price, menu deals and the best of them is burger king lunch menu.
Burger King Meals
Whopper | $6.99 | $4.29 |
Texas Double Whopper | $8.89 | $8.19 |
Impossible Whopper | $7.59 | $5.49 |
Bacon King | $8.99 | $6.99 |
Double Stacker King | $8.99 | $6.99 |
Bacon & Cheese Whopper | $7.99 | $5.49 |
Whopper Jr. | $5.49 | $2.29 |
Original Chicken Sandwich | $6.69 | $4.49 |
Crispy Chicken | $6.99 | $4.99 |
Spicy Crispy Chicken | $6.99 | $4.99 |
BBQ Bacon Crispy Chicken Sandwich | $8.09 | $6.09 |
Bacon & Cheese Crispy Chicken | $8.09 | $6.09 |
Chicken Fries | $5.59 | $3.29 |
Big Fish Sandwich | $6.49 | $4.29 |
Burger King Value Menu
Bacon Double Cheeseburger | $2.09 |
Double Cheeseburger | $1.99 |
Bacon Cheeseburger | $1.09 |
Cheeseburger | $1.19 |
Chicken Jr. | $1.19 |
Spicy Chicken Jr. | $1.19 |
16 oz Fountain Drink | $1.49 |
16 oz Frozen Drink | $1.69 |
Value Fries | $1.49 |
Value Onion Rings | $1.49 |
4 Pc. Chicken Nuggets | $1.29 |
8 Pc. Chicken Nuggets | $1.00 |
Soft Serve | $1.00 |
Crispy Taco | $1.19 |
Burger King Deals And Specials
8 Pc. Chicken Nuggets | $1.00 |
4 Pc. Jalapeno Cheddar Bites | $1.00 |
8 Pc. Jalapeno Cheddar Bites | $1.19 |
2 for 6 Deal: Impossible Whopper | $6.00 |
2 for 6 Deal: Spicy Crispy Chicken | $6.00 |
2 for 6 Deal: Whopper | $6.00 |
2 for 6 Deal: Crispy Chicken | $6.00 |
4 Pc. Mozzarella Sticks | $1.49 |
8 Pc. Mozzarella Sticks | $2.79 |
Burger King Sides
Small Fry | $2.19 |
Medium Fry | $2.49 |
Large Fry | $2.79 |
Small Onion Ring | $2.19 |
Medium Onion Ring | $2.49 |
Large Onion Ring | $2.79 |
8 Pc. Chicken Nuggets | $1.00 |
20 Pc. Chicken Nuggets | $2.59 |
8 Pc. Chicken Fries | $3.29 |
Burger King Salads
Chicken Club Salad | $5.59 |
Chicken Garden Salad | $4.79 |
Garden Side Salad | $5.59 |
Burger King Kids Menu
Hamburger | $3.69 |
Cheeseburger | $3.89 |
Double Cheeseburger | $4.39 |
4 Pc. Chicken Nuggets | $4.19 |
6 Pc. Chicken Nuggets | $4.69 |
PB&J Jamwich | $4.19 |
Burger King Shakes
Chocolate | $3.59 |
Vanilla | $3.29 |
Strawberry | $3.29 |
Chocolate Oreo | $3.29 |
Classic Oreo | $3.29 |
Burger King Desserts
Soft Serve | $1.00 |
2 Pc. Cookies | $1.00 |
Hershey’s Sundae Pie | $2.29 |
Apple Pie | $1.69 |
Older BK menu items
Rodeo King | March 2018 | $8.19 | $6.39 |
Bacon King Jr | March 2018 | $6.79 | $4.59 |
Rodeo Crispy Chicken | March 2018 | $7.49 | $5.49 |
Bacon & Cheese Crispy Chicken | March 2018 | $7.49 | $5.49 |
Grilled Chicken Sandwich | March 2018 | $6.99 | $4.99 |
Veggie Burger (Morning Star farms patty) | March 2018 | $6.19 | $4.19 |
4 Pc. Cookies | March 2018 | $2.00 | |
Oreo Cheesecake | $2.19 | ||
Pie Made With Twix | $2.29 |
Burger King Breakfast Meals
Sausage, Egg & Cheese Croissan’wich | meal | $5.19 |
Sausage, Egg & Cheese Croissan’wich | sandwich only | $3.49 |
Bacon, Egg & Cheese Croissan’wich | meal | $5.19 |
Bacon, Egg & Cheese Croissan’wich | sandwich only | $3.49 |
Bacon, Sausage & Ham Fully Loaded Croissan’wich | meal | $6.69 |
Bacon, Sausage & Ham Fully Loaded Croissan’wich | sandwich only | $4.09 |
Ham, Egg & Cheese Croissan’wich | meal | $5.19 |
Ham, Egg & Cheese Croissan’wich | sandwich only | $3.49 |
5 pc. French Toast Sticks with Sweet Syrup | meal | $4.09 |
5 pc. French Toast Sticks with Sweet Syrup | sandwich only | $2.09 |
Egg-Normous Burrito | meal | $5.29 |
Egg-Normous Burrito | sandwich only | $3.09 |
Impossible Croissan’wich | meal | $5.79 |
Impossible Croissan’wich | sandwich only | $4.09 |
Sausage, Egg & Cheese Biscuit | meal | $5.19 |
Sausage, Egg & Cheese Biscuit | sandwich only | $3.49 |
Bacon, Egg & Cheese Biscuit | meal | $5.19 |
Bacon, Egg & Cheese Biscuit | sandwich only | $3.49 |
Double Croissan’wich with Sausage | meal | $6.09 |
Double Croissan’wich with Sausage | sandwich only | $4.39 |
Double Croissan’wich with Sausage and Bacon | meal | $6.09 |
Double Croissan’wich with Sausage and Bacon | sandwich only | $4.39 |
Ultimate Platter | Platter with small coffee | $6.49 |
Ultimate Platter | Platter only | $5.99 |
Burger King Breakfast Burgers
Whopper | meal | $6.99 |
Whopper | sandwich only | $4.49 |
Impossible Whopper | meal | $7.99 |
Impossible Whopper | sandwich only | $5.49 |
Bacon King | meal | $8.99 |
Bacon King | sandwich only | $6.99 |
Original Chicken Sandwich | meal | $6.69 |
Original Chicken Sandwich | sandwich only | $4.49 |
BK Breakfast Beverage, Snacks, Platters
BK Cafe Brewed Coffee, small | $1.19 |
BK Cafe Brewed Coffee, medium | $1.49 |
BK Cafe Brewed Coffee, large | $1.69 |
BK Cafe Iced Coffee, small | $1.29 |
BK Cafe Iced Coffee, medium | $1.69 |
BK Cafe Iced Coffee, large | $2.19 |
BK Cafe Frappe, small | $1.29 |
BK Cafe Frappe, medium | $1.69 |
BK Cafe Frappe, large | $2.19 |
Orange Juice | $1.59 |
Apple Juice | $1.49 |
Bottled Water | $1.99 |
Iced Tea, small | $1.99 |
Iced Tea, medium | $2.19 |
Iced Tea, large | $2.39 |
3 pc. French Toast Sticks with Sweet Syrup | $1.19 |
5 pc. French Toast Sticks with Sweet Syrup | $2.59 |
Hash Browns, small | $1.19 |
Hash Browns, medium | $1.99 |
Hash Browns, large | $2.29 |
Pancakes with Sweet Syrup | $3.39 |
Pancake & Sausage Platter | $3.99 |
Burger King Drinks Menu
Fountain Drinks (small) | $1.79 |
Fountain Drinks (medium) | $1.99 |
Fountain Drinks (large) | $2.19 |
Iced Tea (small) | $1.79 |
Iced Tea (medium) | $1.99 |
Iced Tea (large) | $2.19 |
ICEE (small) | $1.69 |
ICEE (medium) | $1.89 |
ICEE (large) | $2.09 |
BK Joe (small) | $1.00 |
BK Joe (medium) | $1.39 |
BK Joe (large) | $1.59 |
BK Joe Iced Coffee (Vanilla, Mocha) | $1.99 |
Coffee Frappe (Caramel) | $2.99 |
Smoothie (Strawberry, Banana) | $2.99 |
Apple Juice | $1.29 |
Orange Juice | $1.49 |
Bottled Water | $1.49 |
Burger King 2 for 5
Even though Burger King took the Whopper off of its value menu, it isn’t leaving burger lovers out there without a good replacement. The chain is adding the Big King to its value menu, so customers can get it and any other item on its 2 for $5 Mix-and-Match deal.
The Big King is Burger King’s version of McDonald’s Big Mac. It has two beef patties, two slices of onion, lettuce, two slices of American cheese, and Stacker sauce on a sesame bun that has been toasted. The sandwich usually costs $5.49, so switching to the value menu will save you a lot of money.
The Big King won’t be on the value menu for long, but it joins the Quarter Pounder King, the Original Chicken Sandwich, and the Big Fish. At participating Burger King restaurants across the country, you can get two of the above items for $5.
Burger king allergy menu
People with food allergies now have a menu to choose from at BK. On the new menu, there is a list of items that don’t have gluten, peanuts, or tree nuts, which are allergens for some people.
On their website, they have a page that lists all of the ingredients and allergens that might be in their food. There is also a list of allergen-free foods and drinks that can be bought at Burger King.
Burger king $1 menu
The $1 Menu at Burger King is a limited-time deal that the company started in January 2018. It has a number of things that cost $1 each.
- Whopper Jr
- Veggie burger
- Chicken sandwich
- Cheeseburger
Burger king menu deals
Customers can get deals like the original Whopper sandwich or a bacon cheeseburger meal deal at Burger King. Throughout the year, the company has different deals to attract customers and boost sales.
Most of the time, these deals can be found on their mobile app, which can be downloaded on both Android and iOS devices.
Burger king coffee menu
Are you looking for an affordable option to get your caffeine fix? Look no further than Burger King.
This popular fast-food chain is known for its low prices, and when it comes to their coffee that trend continues.
Not only is the coffee surprisingly flavorful, but Burger King also offers great value and unbeatable costs as compared with other fast food restaurants selling hot beverages.
Burger King’s coffee prices, what size options they offer and advice on how to save even more money.
About Burger King
In conclusion, Burger King has been around for a long time and has done well. James McLamore and David Edgerton started the company in 1954. Its main office has been in Jacksonville, Florida, but it now has locations all over the world.
Burger King is a well-known and trusted brand that doesn’t seem to be slowing down any time soon. Thanks for stopping by! One of the biggest fast food chains in the world is Burger King.
In 1955, two franchisees from Miami named James McLamore and David Edgerton bought the company. Burger King is a chain of fast food restaurants in the United States. Its main office is in Miami-Dade County, which is in Florida.
When they took over the business, it started to grow into other countries. At the beginning of the 1970s, the company was having trouble because McDonald’s was also in business. Two men in Jacksonville, Florida, had a dream in 1954.
They wanted to open a place where you could get good burgers and fries in a fun, friendly atmosphere. When they opened the first Burger King restaurant, that dream came true.
Since then, Burger King has become a global brand with more than 11,000 restaurants in more than 70 countries. People from all over the world love our flame-grilled burgers and can’t get enough of our one-of-a-kind Whopper sandwich.
The company started to grow quickly, and by the early 1960s, it had restaurants in almost every state in the U.S. During the 1970s and 1980s, the company grew and became one of the largest fast food chains in the world.
The Whopper is the sandwich that Burger King is best known for.
You’ve already looked at the full Burger King Menu Prices 2023, where we talked about the most recent menu and prices.
We hope this information was helpful to you. If you think we missed something, let us know in the comments.
Burger King Nutritional Information
Nutritional Information | bk.com/nutrition-explorer |
Allergens Information | bk.com/allergen-document.pdf |
Burger King Operational Hours
Monday | 6 A.M. to 10 P.M. |
Tuesday | 6 A.M. to 10 P.M. |
Wednesday | 6 A.M. to 10 P.M. |
Thursday | 6 A.M. to 10 P.M. |
Friday | 6 A.M. to 10 P.M. |
Saturday | 6 A.M. to 10 P.M. |
Sunday | 7A.M. to 10 P.M. |
WHAT IS BURGER KING’S 2 for $10 MIX N’ MATCH MEALS?
- Big King Meal
- Big Fish Meal
- Original Chicken Sandwich Meal
- Single Quarter Pounder King Meal
FAQs – Burger King Menu With Prices
Is the Burger King veggie burger vegan?
The MorningStar Farms patty is what makes up the veggie burger at Burger King. Before, this wasn’t vegan, but MorningStar Farms has changed their patty to make it so.
We don’t know yet if the BK veggie burger is vegan or not. Try their Impossible Burger instead, but keep in mind that unless you ask them not to, the patty will be cooked on the same grill as meat-based items unless you ask them not to.
Whats new at Burger King, what about deals?
Find out all the latest BK news here. When we hear about something new or a good deal, we’ll put it on our news page. Also, make sure to get their app so you can get great deals sent right to your phone. On their site, you can see a list of the most recent deals and discounts.
What are the items on the Burger menu?
On the menu at Burger King, there are many different kinds of burgers, chicken sandwiches, sides, salads, drinks, and desserts. There is also a menu just for children.
Does Burger King have any breakfast specials?
You probably know that Burger King Breakfast Specials is known for its huge whopper burgers, but did you know that it also serves a number of other tasty foods? In this post, we’ll look at the latest Burger King menus and prices, along with some other information.
How many calories in large fries at Burger King?
Burger King’s large fries have 430 calories. 160 Calories of these total Calories come from fat. When I write down how many carbs are in different sizes of Burger King fries, I get the information from their Nutrition Facts PDF.